Personal Injury Costs by State
Personal injury attorney fees, contingency rates, and settlement costs.
Personal Injury Cost Comparison Table
See how personal injury costs vary across states that have available data.
| State | Low Estimate | Average Cost | High Estimate | Avg. Hourly Rate | Court Filing Fee | |
|---|---|---|---|---|---|---|
| Alabama ( AL) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Alaska ( AK) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | — | Details |
| Arizona ( AZ) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Arkansas ( AR) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| California ( CA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $400 | Details |
| Colorado ( CO) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Connecticut ( CT) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Delaware ( DE) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| District of Columbia ( DC) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | — | Details |
| Florida ( FL) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $400 | Details |
| Georgia ( GA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Hawaii ( HI) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Idaho ( ID) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| Illinois ( IL) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Indiana ( IN) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Iowa ( IA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Kansas ( KS) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| Kentucky ( KY) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Louisiana ( LA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Maine ( ME) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Maryland ( MD) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Massachusetts ( MA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Michigan ( MI) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Minnesota ( MN) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Mississippi ( MS) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| Missouri ( MO) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Montana ( MT) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| Nebraska ( NE) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| Nevada ( NV) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| New Hampshire ( NH) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| New Jersey ( NJ) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| New Mexico ( NM) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| New York ( NY) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $400 | Details |
| North Carolina ( NC) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| North Dakota ( ND) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | — | Details |
| Ohio ( OH) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Oklahoma ( OK) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $200 | Details |
| Oregon ( OR) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Pennsylvania ( PA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Rhode Island ( RI) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| South Carolina ( SC) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| South Dakota ( SD) | $1,500 | $6,000 | $28,000 | $180/hr | — | Details |
| Tennessee ( TN) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Texas ( TX) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Utah ( UT) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Vermont ( VT) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | — | Details |
| Virginia ( VA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $300 | Details |
| Washington ( WA) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| West Virginia ( WV) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $250 | Details |
| Wisconsin ( WI) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | $350 | Details |
| Wyoming ( WY) | Free / Contingency | Free / Contingency | Free / Contingency | N/A | — | Details |
Personal Injury by State
Select a state to see detailed personal injury costs and information.
Alabama
Personal Injury
Alaska
Personal Injury
Arizona
Personal Injury
Arkansas
Personal Injury
California
Personal Injury
Colorado
Personal Injury
Connecticut
Personal Injury
Delaware
Personal Injury
District of Columbia
Personal Injury
Florida
Personal Injury
Georgia
Personal Injury
Hawaii
Personal Injury
Idaho
Personal Injury
Illinois
Personal Injury
Indiana
Personal Injury
Iowa
Personal Injury
Kansas
Personal Injury
Kentucky
Personal Injury
Louisiana
Personal Injury
Maine
Personal Injury
Maryland
Personal Injury
Massachusetts
Personal Injury
Michigan
Personal Injury
Minnesota
Personal Injury
Mississippi
Personal Injury
Missouri
Personal Injury
Montana
Personal Injury
Nebraska
Personal Injury
Nevada
Personal Injury
New Hampshire
Personal Injury
New Jersey
Personal Injury
New Mexico
Personal Injury
New York
Personal Injury
North Carolina
Personal Injury
North Dakota
Personal Injury
Ohio
Personal Injury
Oklahoma
Personal Injury
Oregon
Personal Injury
Pennsylvania
Personal Injury
Rhode Island
Personal Injury
South Carolina
Personal Injury
South Dakota
Personal Injury
Tennessee
Personal Injury
Texas
Personal Injury
Utah
Personal Injury
Vermont
Personal Injury
Virginia
Personal Injury
Washington
Personal Injury
West Virginia
Personal Injury
Wisconsin
Personal Injury
Wyoming
Personal Injury